Home / Products / Coperall P / Coperflex RV / Bilastra / Coperflex RV 40 Ventilato
Coperflex RV 40 Ventilato
Description
Description

Curved panel with Profile 40 weather liner , insulation layer of Expanded polystyrene (EPS), either regular white or additivated with graphite and a lightly fluted internal liner.
The inside of the panel is hollow between the profile and the insulation panel, so as to create ventilation channels.

Available also curved with variable radius from a minimum of 3.30m COPERFLEX RV 40 VENTILATO panels allow for considerable customization and are suitable for use on a variety of roofing solutions, including but not limited to roof retrofitting.

COPERFLEX RV 40 VENTILATO panels are designed for use in industrial or agricultural constructions including breeding farms as well as in cost effective commercial roofing applications.

Layout
1. Profile 40 weather liner
2. Expanded polystyrene (EPS), either regular white or additivated with graphite
3. Lightly fluted internal liner with PVC joint cover strip
Sections and details
Technical features
Parameters Dimensions Tolerances
Width 1042 mm - cover width 1000 mm ± 5 mm
Length * from 1000 to 7000 mm L ≤ 3000 mm ± 5 mm
L > 3000 mm ± 10 mm
Core thickness 40÷200 mm ± 3 mm
Profile height 40 mm ± 2 mm
Deviation of perpendicularity - 0,60%

* Maximum length subject to bending radius. Contact Copernit Technical Department for specific advice

Performance
Test Value Norms
Resistance to external fire Bʀᴏᴏғ(t3) UNI EN 13501-5
Availability of EPS insulation
White EPS board EPS board with graphite
EPS insulation features
Insulation thickness
(mm)
Insulation water absorption
(%)
Insulation resistance to compression
(kPa)
Insulation reaction to fire
(EN 13501)
Thermal conductivity
UNI EN ISO 6946
(U = W/m²K)
White EPS
λᴅ = 0,038 W/mK
EPS with graphite
λᴅ = 0,031 W/mK
40 ≤ 3 ≥ 70 class E 0,84 0,70
50 ≤ 3 ≥ 70 class E 0,69 0,57
60 ≤ 3 ≥ 70 class E 0,58 0,48
80 ≤ 3 ≥ 70 class E 0,45 0,37
100 ≤ 3 ≥ 70 class E 0,36 0,30
120 ≤ 3 ≥ 70 class E 0,30 0,25
130 ≤ 3 ≥ 70 class E 0,28 0,23
140 ≤ 3 ≥ 70 class E 0,26 0,22
150 ≤ 3 ≥ 70 class E 0,24 0,20
160 ≤ 3 ≥ 70 class E 0,23 0,19
170 ≤ 3 ≥ 70 class E 0,22 0,18
180 ≤ 3 ≥ 70 class E 0,21 0,17
190 ≤ 3 ≥ 70 class E 0,20 0,16
200 ≤ 3 ≥ 70 class E 0,19 0,15
Other properties
Structural table for panels curved at 3,30m radius.
Insulation thickness
(mm)
Metal supports and thickness Weight of the panel Coperflex RV 40 Ventilato
(kg/m²)
Uniformly distributed imposed load (kg/m²)
Span between supports (m)
2,00 2,50 3,00 3,50 4,00
40 steel 0,5mm + steel 0,4mm 9,15 240 200 180 120 90
40 steel 0,6mm + steel 0,4mm 10,13 280 250 220 150 115
40 steel 0,7mm + steel 0,4mm 11,11 300 260 230 175 120
40 steel 0,8mm + steel 0,4mm 12,09 320 280 250 200 150
40 aluminium 0,6mm + steel 0,4mm 6,30 200 180 150 110 80
40 aluminium 0,7mm + steel 0,4mm 6,65 230 200 180 130 100
40 aluminium 0,8mm + steel 0,4mm 6,99 250 220 200 150 120
50 steel 0,5mm + steel 0,4mm 9,35 245 205 185 128 95
50 steel 0,6mm + steel 0,4mm 10,33 282 252 223 156 120
50 steel 0,7mm + steel 0,4mm 11,31 303 265 235 176 125
50 steel 0,8mm + steel 0,4mm 12,29 325 285 255 205 151
50 aluminium 0,6mm + steel 0,4mm 6,50 201 181 151 113 81
50 aluminium 0,7mm + steel 0,4mm 6,85 232 202 183 135 102
50 aluminium 0,8mm + steel 0,4mm 7,19 252 223 204 156 125
60 steel 0,5mm + steel 0,4mm 9,55 250 215 190 135 105
60 steel 0,6mm + steel 0,4mm 10,53 285 255 225 165 130
60 steel 0,7mm + steel 0,4mm 11,51 305 285 240 180 140
60 steel 0,8mm + steel 0,4mm 12,49 335 300 260 210 155
60 aluminium 0,6mm + steel 0,4mm 6,70 205 185 155 120 85
60 aluminium 0,7mm + steel 0,4mm 7,05 235 205 185 140 105
60 aluminium 0,8mm + steel 0,4mm 7,39 255 225 205 160 130
80 steel 0,5mm + steel 0,4mm 9,95 260 230 200 150 120
80 steel 0,6mm + steel 0,4mm 10,93 290 260 230 180 140
80 steel 0,7mm + steel 0,4mm 11,91 325 290 250 195 155
80 steel 0,8mm + steel 0,4mm 12,89 350 320 270 220 180
80 aluminium 0,6mm + steel 0,4mm 7,10 210 190 160 130 90
80 aluminium 0,7mm + steel 0,4mm 7,45 240 210 190 150 110
80 aluminium 0,8mm + steel 0,4mm 7,79 260 230 210 170 140
100 steel 0,5mm + steel 0,4mm 10,35 270 245 210 165 130
100 steel 0,6mm + steel 0,4mm 11,33 295 265 235 195 145
100 steel 0,7mm + steel 0,4mm 12,31 335 295 265 205 170
100 steel 0,8mm + steel 0,4mm 13,29 365 340 280 230 195
100 aluminium 0,6mm + steel 0,4mm 7,50 215 195 165 140 95
100 aluminium 0,7mm + steel 0,4mm 7,85 245 215 195 160 105
100 aluminium 0,8mm + steel 0,4mm 8,19 265 235 215 180 150
120 steel 0,5mm + steel 0,4mm 10,75 280 260 220 180 150
120 steel 0,6mm + steel 0,4mm 11,73 300 270 240 210 165
120 steel 0,7mm + steel 0,4mm 12,71 350 310 275 220 180
120 steel 0,8mm + steel 0,4mm 13,69 380 360 290 240 210
120 aluminium 0,6mm + steel 0,4mm 7,90 220 200 170 150 100
120 aluminium 0,7mm + steel 0,4mm 8,25 250 220 200 170 110
120 aluminium 0,8mm + steel 0,4mm 8,59 270 240 220 190 160
130 steel 0,5mm + steel 0,4mm 10,95 283 263 224 183 155
130 steel 0,6mm + steel 0,4mm 11,93 305 275 245 214 168
130 steel 0,7mm + steel 0,4mm 12,91 355 315 278 225 185
130 steel 0,8mm + steel 0,4mm 13,89 385 365 296 245 216
130 aluminium 0,6mm + steel 0,4mm 8,10 221 202 171 153 102
130 aluminium 0,7mm + steel 0,4mm 8,45 252 222 203 174 112
130 aluminium 0,8mm + steel 0,4mm 8,79 273 243 222 192 163
140 steel 0,5mm + steel 0,4mm 11,15 285 265 226 186 159
140 steel 0,6mm + steel 0,4mm 12,13 308 278 250 218 172
140 steel 0,7mm + steel 0,4mm 13,11 360 320 283 230 190
140 steel 0,8mm + steel 0,4mm 14,09 390 370 305 250 223
140 aluminium 0,6mm + steel 0,4mm 8,30 224 204 174 154 103
140 aluminium 0,7mm + steel 0,4mm 8,65 255 225 206 177 114
140 aluminium 0,8mm + steel 0,4mm 8,99 275 245 227 195 165
150 steel 0,5mm + steel 0,4mm 11,35 286 267 228 188 161
150 steel 0,6mm + steel 0,4mm 12,33 311 280 252 220 173
150 steel 0,7mm + steel 0,4mm 13,31 364 324 288 232 192
150 steel 0,8mm + steel 0,4mm 14,29 390 376 310 256 229
150 aluminium 0,6mm + steel 0,4mm 8,50 227 206 176 155 104
150 aluminium 0,7mm + steel 0,4mm 8,85 258 227 208 179 116
150 aluminium 0,8mm + steel 0,4mm 9,19 277 247 230 198 167
160 steel 0,5mm + steel 0,4mm 11,55 290 270 230 189 163
160 steel 0,6mm + steel 0,4mm 12,53 315 282 254 223 176
160 steel 0,7mm + steel 0,4mm 13,51 370 329 315 235 194
160 steel 0,8mm + steel 0,4mm 14,49 396 382 315 261 235
160 aluminium 0,6mm + steel 0,4mm 8,70 230 208 178 156 105
160 aluminium 0,7mm + steel 0,4mm 9,05 261 229 210 181 118
160 aluminium 0,8mm + steel 0,4mm 9,39 280 249 234 201 170
170 steel 0,5mm + steel 0,4mm 11,75 293 273 232 191 166
170 steel 0,6mm + steel 0,4mm 12,73 319 284 256 227 179
170 steel 0,7mm + steel 0,4mm 13,71 375 332 302 239 196
170 steel 0,8mm + steel 0,4mm 14,69 402 386 320 270 240
170 aluminium 0,6mm + steel 0,4mm 8,90 232 210 180 158 106
170 aluminium 0,7mm + steel 0,4mm 9,25 265 232 213 184 121
170 aluminium 0,8mm + steel 0,4mm 9,59 283 251 238 204 173
180 steel 0,5mm + steel 0,4mm 11,95 296 277 234 193 169
180 steel 0,6mm + steel 0,4mm 12,93 322 287 259 231 184
180 steel 0,7mm + steel 0,4mm 13,91 380 335 305 243 198
180 steel 0,8mm + steel 0,4mm 14,89 408 390 325 275 246
180 aluminium 0,6mm + steel 0,4mm 9,10 235 212 183 160 108
180 aluminium 0,7mm + steel 0,4mm 9,45 269 235 216 187 124
180 aluminium 0,8mm + steel 0,4mm 9,79 287 254 243 208 176
190 steel 0,5mm + steel 0,4mm 12,15 300 281 236 196 171
190 steel 0,6mm + steel 0,4mm 13,13 325 290 263 236 187
190 steel 0,7mm + steel 0,4mm 14,11 385 338 309 248 201
190 steel 0,8mm + steel 0,4mm 15,09 412 395 330 281 253
190 aluminium 0,6mm + steel 0,4mm 9,30 238 215 187 163 110
190 aluminium 0,7mm + steel 0,4mm 9,65 273 239 220 190 127
190 aluminium 0,8mm + steel 0,4mm 9,99 292 258 248 213 180
200 steel 0,5mm + steel 0,4mm 12,35 304 283 238 199 174
200 steel 0,6mm + steel 0,4mm 13,33 327 294 267 242 190
200 steel 0,7mm + steel 0,4mm 14,31 390 342 313 254 204
200 steel 0,8mm + steel 0,4mm 15,29 420 400 335 288 259
200 aluminium 0,6mm + steel 0,4mm 9,50 240 219 192 166 114
200 aluminium 0,7mm + steel 0,4mm 9,85 278 244 225 194 130
200 aluminium 0,8mm + steel 0,4mm 10,19 298 263 254 218 183

The listed maximum distributed load values are indicative and are as tested in our laboratory with a 4-bearing configuration, 6,3mm steel fasteners ( 8 fasteners per panel) and maximum deflection value of L/200 in accordance with M.P.W. bylaw 16.01.1996. Static calculations are the responsibility of the Designer / Main Contractor.

Structural table for panels curved at 6,00m radius.
Insulation thickness
(mm)
Metal supports and thickness Weight of the panel Coperflex RV 40 Ventilato
(kg/m²)
Uniformly distributed imposed load (kg/m²)
Span between supports (m)
3,00 3,50 4,00 4,50 5,00
40 steel 0,5mm + steel 0,4mm 9,15 160 100 85 60 30
40 steel 0,6mm + steel 0,4mm 10,13 190 130 100 80 50
40 steel 0,7mm + steel 0,4mm 11,11 205 145 115 98 55
40 steel 0,8mm + steel 0,4mm 12,09 230 170 140 120 70
40 aluminium 0,6mm + steel 0,4mm 6,30 130 100 70 50
40 aluminium 0,7mm + steel 0,4mm 6,65 150 120 90 65
40 aluminium 0,8mm + steel 0,4mm 6,99 180 140 100 80
50 steel 0,5mm + steel 0,4mm 9,35 165 110 95 65 30
50 steel 0,6mm + steel 0,4mm 10,33 195 140 110 85 50
50 steel 0,7mm + steel 0,4mm 11,31 210 155 125 105 55
50 steel 0,8mm + steel 0,4mm 12,29 235 185 150 125 70
50 aluminium 0,6mm + steel 0,4mm 6,50 135 105 75 55
50 aluminium 0,7mm + steel 0,4mm 6,85 155 125 91 68
50 aluminium 0,8mm + steel 0,4mm 7,19 181 145 105 82
60 steel 0,5mm + steel 0,4mm 9,55 175 130 105 70 30
60 steel 0,6mm + steel 0,4mm 10,53 205 150 120 90 55
60 steel 0,7mm + steel 0,4mm 11,51 229 170 140 110 60
60 steel 0,8mm + steel 0,4mm 12,49 245 299 169 135 85
60 aluminium 0,6mm + steel 0,4mm 6,70 140 110 80 60
60 aluminium 0,7mm + steel 0,4mm 7,05 160 130 95 70
60 aluminium 0,8mm + steel 0,4mm 7,39 185 150 110 85
80 steel 0,5mm + steel 0,4mm 9,95 190 160 115 80 35
80 steel 0,6mm + steel 0,4mm 10,93 220 175 135 100 55
80 steel 0,7mm + steel 0,4mm 11,91 240 190 150 120 70
80 steel 0,8mm + steel 0,4mm 12,89 260 215 175 150 105
80 aluminium 0,6mm + steel 0,4mm 7,10 150 120 85 70
80 aluminium 0,7mm + steel 0,4mm 7,45 170 140 100 80
80 aluminium 0,8mm + steel 0,4mm 7,79 190 160 120 100
100 steel 0,5mm + steel 0,4mm 10,35 205 165 130 95 55
100 steel 0,6mm + steel 0,4mm 11,33 230 190 140 115 60
100 steel 0,7mm + steel 0,4mm 12,31 250 205 160 135 85
100 steel 0,8mm + steel 0,4mm 13,29 275 225 190 165 110
100 aluminium 0,6mm + steel 0,4mm 7,50 160 130 90 85
100 aluminium 0,7mm + steel 0,4mm 7,85 180 150 100 90
100 aluminium 0,8mm + steel 0,4mm 8,19 195 170 130 110
120 steel 0,5mm + steel 0,4mm 10,75 215 178 145 110 60
120 steel 0,6mm + steel 0,4mm 11,73 235 210 160 130 80
120 steel 0,7mm + steel 0,4mm 12,71 255 220 180 150 105
120 steel 0,8mm + steel 0,4mm 13,69 285 235 205 180 130
120 aluminium 0,6mm + steel 0,4mm 7,90 165 140 95 85
120 aluminium 0,7mm + steel 0,4mm 8,25 190 160 105 90
120 aluminium 0,8mm + steel 0,4mm 8,59 200 180 140 115
130 steel 0,5mm + steel 0,4mm 10,95 216 181 146 112 60
130 steel 0,6mm + steel 0,4mm 11,93 237 213 162 133 80
130 steel 0,7mm + steel 0,4mm 12,91 256 224 183 154 105
130 steel 0,8mm + steel 0,4mm 13,89 288 234 206 184 130
130 aluminium 0,6mm + steel 0,4mm 8,10 166 142 96 86
130 aluminium 0,7mm + steel 0,4mm 8,45 193 161 107 91
130 aluminium 0,8mm + steel 0,4mm 8,79 203 183 150 115 60
140 steel 0,5mm + steel 0,4mm 11,15 220 183 150 115 60
140 steel 0,6mm + steel 0,4mm 12,13 240 215 165 135 85
140 steel 0,7mm + steel 0,4mm 13,11 260 225 185 155 105
140 steel 0,8mm + steel 0,4mm 14,09 290 240 210 185 130
140 aluminium 0,6mm + steel 0,4mm 8,30 168 144 98 88
140 aluminium 0,7mm + steel 0,4mm 8,65 194 163 108 93
140 aluminium 0,8mm + steel 0,4mm 8,99 205 185 144 118
150 steel 0,5mm + steel 0,4mm 11,35 224 185 152 117 61
150 steel 0,6mm + steel 0,4mm 12,33 244 211 167 137 85
150 steel 0,7mm + steel 0,4mm 13,31 264 221 187 157 107
150 steel 0,8mm + steel 0,4mm 14,29 294 236 212 187 132
150 aluminium 0,6mm + steel 0,4mm 8,50 170 146 100 94
150 aluminium 0,7mm + steel 0,4mm 8,85 196 165 110 99
150 aluminium 0,8mm + steel 0,4mm 9,19 209 184 145 120 90
160 steel 0,5mm + steel 0,4mm 11,55 228 187 154 119 61
160 steel 0,6mm + steel 0,4mm 12,53 248 213 169 139 87
160 steel 0,7mm + steel 0,4mm 13,51 268 223 189 159 108
160 steel 0,8mm + steel 0,4mm 14,49 298 238 214 189 134
160 aluminium 0,6mm + steel 0,4mm 8,70 173 149 103 96
160 aluminium 0,7mm + steel 0,4mm 9,05 199 168 113 101
160 aluminium 0,8mm + steel 0,4mm 9,39 212 187 148 122 90
170 steel 0,5mm + steel 0,4mm 11,75 232 190 156 121 62
170 steel 0,6mm + steel 0,4mm 12,73 252 216 171 141 88
170 steel 0,7mm + steel 0,4mm 13,71 272 226 191 161 108
170 steel 0,8mm + steel 0,4mm 14,69 302 241 216 191 135
170 aluminium 0,6mm + steel 0,4mm 8,90 177 151 105 98
170 aluminium 0,7mm + steel 0,4mm 9,25 203 170 115 103
170 aluminium 0,8mm + steel 0,4mm 9,59 216 189 150 124 92
180 steel 0,5mm + steel 0,4mm 11,95 236 192 158 124 62
180 steel 0,6mm + steel 0,4mm 12,93 256 218 173 144 88
180 steel 0,7mm + steel 0,4mm 13,91 276 228 193 164 110
180 steel 0,8mm + steel 0,4mm 14,89 306 243 218 194 136
180 aluminium 0,6mm + steel 0,4mm 9,10 181 154 107 100
180 aluminium 0,7mm + steel 0,4mm 9,45 207 173 117 105
180 aluminium 0,8mm + steel 0,4mm 9,79 220 192 152 126 92
190 steel 0,5mm + steel 0,4mm 12,15 240 194 160 127 63
190 steel 0,6mm + steel 0,4mm 13,13 260 220 175 147 90
190 steel 0,7mm + steel 0,4mm 14,11 280 230 195 167 110
190 steel 0,8mm + steel 0,4mm 15,09 310 245 220 197 138
190 aluminium 0,6mm + steel 0,4mm 9,30 185 157 110 102
190 aluminium 0,7mm + steel 0,4mm 9,65 211 176 120 107
190 aluminium 0,8mm + steel 0,4mm 9,99 224 195 155 128 93
200 steel 0,5mm + steel 0,4mm 12,35 244 197 162 130 63
200 steel 0,6mm + steel 0,4mm 13,33 264 223 177 150 94
200 steel 0,7mm + steel 0,4mm 14,31 284 233 197 170 113
200 steel 0,8mm + steel 0,4mm 15,29 314 248 222 200 140
200 aluminium 0,6mm + steel 0,4mm 9,50 190 160 112 105
200 aluminium 0,7mm + steel 0,4mm 9,85 216 179 122 110
200 aluminium 0,8mm + steel 0,4mm 10,19 229 198 157 131 93

The listed maximum distributed load values are indicative and are as tested in our laboratory with a 4-bearing configuration, 6,3mm steel fasteners ( 8 fasteners per panel) and maximum deflection value of L/200 in accordance with M.P.W. bylaw 16.01.1996. Static calculations are the responsibility of the Designer / Main Contractor.

Structural table for panels curved at variable radius.
Insulation thickness
(mm)
Metal supports and thickness Weight of the panel Coperflex RV 40 Ventilato
(kg/m²)
Uniformly distributed imposed load (kg/m²)
Span between supports (m)
1,20 1,50 2,00 2,50 3,00
40 steel 0,5mm + steel 0,4mm 9,15 325 300 250 195 140
40 steel 0,6mm + steel 0,4mm 10,13 345 320 265 210 150
40 steel 0,7mm + steel 0,4mm 11,11 365 340 280 225 165
40 steel 0,8mm + steel 0,4mm 12,09 390 365 300 245 185
40 aluminium 0,6mm + steel 0,4mm 6,30 225 200 170 115 75
40 aluminium 0,7mm + steel 0,4mm 6,65 245 220 190 135 90
40 aluminium 0,8mm + steel 0,4mm 6,99 265 240 210 155 105
50 steel 0,5mm + steel 0,4mm 9,35 375 325 265 210 160
50 steel 0,6mm + steel 0,4mm 10,33 395 345 280 225 170
50 steel 0,7mm + steel 0,4mm 11,31 415 365 300 240 185
50 steel 0,8mm + steel 0,4mm 12,29 440 390 320 260 205
50 aluminium 0,6mm + steel 0,4mm 6,50 245 215 180 125 80
50 aluminium 0,7mm + steel 0,4mm 6,85 265 235 200 145 95
50 aluminium 0,8mm + steel 0,4mm 7,19 285 255 220 165 110
60 steel 0,5mm + steel 0,4mm 9,55 390 340 280 220 180
60 steel 0,6mm + steel 0,4mm 10,53 410 360 295 235 190
60 steel 0,7mm + steel 0,4mm 11,51 430 380 310 250 205
60 steel 0,8mm + steel 0,4mm 12,49 455 405 330 270 225
60 aluminium 0,6mm + steel 0,4mm 6,70 255 225 190 135 90
60 aluminium 0,7mm + steel 0,4mm 7,05 275 245 210 155 105
60 aluminium 0,8mm + steel 0,4mm 7,39 295 265 230 175 120
80 steel 0,5mm + steel 0,4mm 9,95 425 380 310 250 200
80 steel 0,6mm + steel 0,4mm 10,93 445 400 325 265 210
80 steel 0,7mm + steel 0,4mm 11,91 465 420 340 280 225
80 steel 0,8mm + steel 0,4mm 12,89 490 445 360 300 245
80 aluminium 0,6mm + steel 0,4mm 7,10 270 240 210 155 115
80 aluminium 0,7mm + steel 0,4mm 7,45 290 260 230 175 130
80 aluminium 0,8mm + steel 0,4mm 7,79 310 280 250 195 145
100 steel 0,5mm + steel 0,4mm 10,35 465 410 325 275 225
100 steel 0,6mm + steel 0,4mm 11,33 485 430 340 290 235
100 steel 0,7mm + steel 0,4mm 12,31 505 450 355 305 250
100 steel 0,8mm + steel 0,4mm 13,29 535 480 375 320 265
100 aluminium 0,6mm + steel 0,4mm 7,50 285 255 225 170 130
100 aluminium 0,7mm + steel 0,4mm 7,85 305 275 245 190 145
100 aluminium 0,8mm + steel 0,4mm 8,19 325 295 265 210 160
120 steel 0,5mm + steel 0,4mm 10,75 500 440 340 285 245
120 steel 0,6mm + steel 0,4mm 11,73 520 460 355 300 255
120 steel 0,7mm + steel 0,4mm 12,71 545 485 370 315 265
120 steel 0,8mm + steel 0,4mm 13,69 575 515 390 335 280
120 aluminium 0,6mm + steel 0,4mm 7,90 300 270 250 185 145
120 aluminium 0,7mm + steel 0,4mm 8,25 320 290 260 205 160
120 aluminium 0,8mm + steel 0,4mm 8,59 350 320 280 225 175
130 steel 0,5mm + steel 0,4mm 10,95 515 450 345 293 250
130 steel 0,6mm + steel 0,4mm 11,93 535 470 360 305 260
130 steel 0,7mm + steel 0,4mm 12,91 560 495 375 320 270
130 steel 0,8mm + steel 0,4mm 13,89 590 525 395 340 285
130 aluminium 0,6mm + steel 0,4mm 8,10 315 285 245 190 150
130 aluminium 0,7mm + steel 0,4mm 8,45 335 305 265 210 165
130 aluminium 0,8mm + steel 0,4mm 8,79 360 330 290 230 180
140 steel 0,5mm + steel 0,4mm 11,15 530 460 350 300 255
140 steel 0,6mm + steel 0,4mm 12,13 550 480 365 315 260
140 steel 0,7mm + steel 0,4mm 13,11 575 505 380 330 270
140 steel 0,8mm + steel 0,4mm 14,09 605 535 400 350 280
140 aluminium 0,6mm + steel 0,4mm 8,30 325 295 255 200 155
140 aluminium 0,7mm + steel 0,4mm 8,65 345 315 275 220 170
140 aluminium 0,8mm + steel 0,4mm 8,99 370 340 300 240 190
150 steel 0,5mm + steel 0,4mm 11,35 545 470 357 306 260
150 steel 0,6mm + steel 0,4mm 12,33 565 490 372 319 265
150 steel 0,7mm + steel 0,4mm 13,31 590 515 387 334 275
150 steel 0,8mm + steel 0,4mm 14,29 620 545 407 354 286
150 aluminium 0,6mm + steel 0,4mm 8,50 335 305 265 210 160
150 aluminium 0,7mm + steel 0,4mm 8,85 355 325 285 230 175
150 aluminium 0,8mm + steel 0,4mm 9,19 380 350 310 250 195
160 steel 0,5mm + steel 0,4mm 11,55 560 480 364 312 267
160 steel 0,6mm + steel 0,4mm 12,53 580 500 379 325 272
160 steel 0,7mm + steel 0,4mm 13,51 605 525 394 340 282
160 steel 0,8mm + steel 0,4mm 14,49 635 555 414 360 293
160 aluminium 0,6mm + steel 0,4mm 8,70 345 315 275 220 165
160 aluminium 0,7mm + steel 0,4mm 9,05 365 335 295 240 180
160 aluminium 0,8mm + steel 0,4mm 9,39 390 360 320 260 200
170 steel 0,5mm + steel 0,4mm 11,75 575 490 377 327 274
170 steel 0,6mm + steel 0,4mm 12,73 595 510 392 340 279
170 steel 0,7mm + steel 0,4mm 13,71 620 535 407 355 289
170 steel 0,8mm + steel 0,4mm 14,69 650 565 427 375 300
170 aluminium 0,6mm + steel 0,4mm 8,90 355 325 285 230 170
170 aluminium 0,7mm + steel 0,4mm 9,25 375 345 305 250 185
170 aluminium 0,8mm + steel 0,4mm 9,59 400 370 330 270 205
180 steel 0,5mm + steel 0,4mm 11,95 590 500 390 342 281
180 steel 0,6mm + steel 0,4mm 12,93 610 520 405 355 286
180 steel 0,7mm + steel 0,4mm 13,91 635 545 420 370 296
180 steel 0,8mm + steel 0,4mm 14,89 665 575 440 390 307
180 aluminium 0,6mm + steel 0,4mm 9,10 365 335 295 240 175
180 aluminium 0,7mm + steel 0,4mm 9,45 385 355 315 260 190
180 aluminium 0,8mm + steel 0,4mm 9,79 410 380 340 280 210
190 steel 0,5mm + steel 0,4mm 12,15 605 510 403 357 288
190 steel 0,6mm + steel 0,4mm 13,13 625 530 418 370 293
190 steel 0,7mm + steel 0,4mm 14,11 650 555 433 385 303
190 steel 0,8mm + steel 0,4mm 15,09 680 585 453 405 314
190 aluminium 0,6mm + steel 0,4mm 9,30 375 345 305 250 180
190 aluminium 0,7mm + steel 0,4mm 9,65 395 365 325 270 195
190 aluminium 0,8mm + steel 0,4mm 9,99 420 390 350 290 215
200 steel 0,5mm + steel 0,4mm 12,35 620 520 416 372 295
200 steel 0,6mm + steel 0,4mm 13,33 640 540 431 385 300
200 steel 0,7mm + steel 0,4mm 14,31 665 565 446 400 310
200 steel 0,8mm + steel 0,4mm 15,29 695 595 466 420 321
200 aluminium 0,6mm + steel 0,4mm 9,50 385 355 315 260 185
200 aluminium 0,7mm + steel 0,4mm 9,85 405 375 335 280 200
200 aluminium 0,8mm + steel 0,4mm 10,19 430 400 360 300 220

The listed maximum distributed load values are indicative and are as tested in our laboratory with a 4-bearing configuration, 6,3mm steel fasteners ( minimum 2 fasteners per square meter) and maximum deflection value of L/200 in accordance with M.P.W. bylaw 16.01.1996. Static calculations are the responsibility of the Designer / Main Contractor.