Home / Products / Coperall P / Coperzero / Farm / Coperzero 40 Sound Farm
Coperzero 40 Sound Farm
Description
Description

Straight panels consisting of a Profile 40 metal weather sheet combined with a polymer-bitumen membrane specifically designed to provide an effective noise- abatement and anti-drum function, an insulation layer of either regular white EPS or graphite-additivated EPS and a fibreglass internal metal liner. It is resistant to organic acidic substances and to saline mists that are typical of the farming industry.

COPERZERO 40 SOUND FARM panels are suitable for use in industrial or agricultural constructions including breeding farms as well as in cost effective commercial and industrial constructions.

Layout
1. Profile 40 weather liner
2. Polymer bitumen membrane specifically designed to provide an effective noise- abatement and anti-drum function.
3. Nonwoven polyester mat
4. Expanded polystyrene (EPS), either regular white or additivated with graphite
5. Internal liner of fibreglass with PVC joint-cover.
Minimum gradient

7% minimum gradient subject to local building regulations

Sections and details
Technical features
Parameters Dimensions Tolerances
Width 1042 mm - cover width 1000 mm ± 5 mm
Length * from 1000 to 7000 mm L ≤ 3000 mm ± 5 mm
L > 3000 mm ± 10 mm
Core thickness 40÷200 mm ± 3 mm
Profile height 40 mm ± 2 mm
Deviation of perpendicularity - 0,60%

* Maximum length subject to bending radius. Contact Copernit Technical Department for specific advice

Performance
Test Value Norms
Noise abatement value Rw = 27 dB * UNI EN ISO 10140-2
UNI EN ISO 717-1
Sound generated by rainfall Lɪᴀ = 55,5 dB (A) * UNI EN ISO 10140-1
UNI EN ISO 10140-5

* test performed on Metalbit Tessuto 40

Availability of EPS insulation
White EPS board EPS board with graphite
EPS insulation features
Insulation thickness
(mm)
Insulation water absorption
(%)
Insulation resistance to compression
(kPa)
Insulation reaction to fire
(EN 13501)
Thermal conductivity
UNI EN ISO 6946
(U = W/m²K)
White EPS
λᴅ = 0,038 W/mK
EPS with graphite
λᴅ = 0,031 W/mK
40 ≤ 3 ≥ 70 class E 0,73 0,61
50 ≤ 3 ≥ 70 class E 0,61 0,51
60 ≤ 3 ≥ 70 class E 0,53 0,44
80 ≤ 3 ≥ 70 class E 0,41 0,34
100 ≤ 3 ≥ 70 class E 0,34 0,28
120 ≤ 3 ≥ 70 class E 0,29 0,24
130 ≤ 3 ≥ 70 class E 0,27 0,22
140 ≤ 3 ≥ 70 class E 0,25 0,20
150 ≤ 3 ≥ 70 class E 0,23 0,19
160 ≤ 3 ≥ 70 class E 0,22 0,18
170 ≤ 3 ≥ 70 class E 0,21 0,17
180 ≤ 3 ≥ 70 class E 0,20 0,16
190 ≤ 3 ≥ 70 class E 0,19 0,15
200 ≤ 3 ≥ 70 class E 0,18 0,15
Other properties
Structural table for straight panels.
Insulation thickness
(mm)
Metal supports and thickness Weight of the panel Coperzero 40 Sound Farm
(kg/m²)
Uniformly distributed imposed load (kg/m²)
Span between supports (m)
0,80 1,00 1,20 1,40 1,60
40 steel 0,5mm + fibreglass 8,51 420 390 250 220 200
40 steel 0,6mm + fibreglass 9,49 545 410 270 240 220
40 steel 0,7mm + fibreglass 10,47 660 430 290 255 235
40 steel 0,8mm + fibreglass 11,45 780 450 310 275 255
40 aluminium 0,6mm + fibreglass 5,66 290 150 130 95 70
40 aluminium 0,7mm + fibreglass 6,01 420 185 165 120 100
40 aluminium 0,8mm + fibreglass 6,35 510 220 200 155 130
50 steel 0,5mm + fibreglass 8,71 420 390 250 220 200
50 steel 0,6mm + fibreglass 9,69 545 410 270 240 220
50 steel 0,7mm + fibreglass 10,67 660 430 290 255 235
50 steel 0,8mm + fibreglass 11,65 780 450 310 275 255
50 aluminium 0,6mm + fibreglass 5,86 290 150 130 95 70
50 aluminium 0,7mm + fibreglass 6,21 420 185 165 120 100
50 aluminium 0,8mm + fibreglass 6,55 510 220 200 155 130
60 steel 0,5mm + fibreglass 8,91 420 390 250 220 200
60 steel 0,6mm + fibreglass 9,89 545 410 270 240 220
60 steel 0,7mm + fibreglass 10,87 660 430 290 255 235
60 steel 0,8mm + fibreglass 11,85 780 450 310 275 255
60 aluminium 0,6mm + fibreglass 6,06 290 150 130 95 70
60 aluminium 0,7mm + fibreglass 6,41 420 185 165 120 100
60 aluminium 0,8mm + fibreglass 6,75 510 220 200 155 130
80 steel 0,5mm + fibreglass 9,31 420 390 250 220 200
80 steel 0,6mm + fibreglass 10,29 545 410 270 240 220
80 steel 0,7mm + fibreglass 11,27 660 430 290 255 235
80 steel 0,8mm + fibreglass 12,25 780 450 310 275 255
80 aluminium 0,6mm + fibreglass 6,46 290 150 130 95 70
80 aluminium 0,7mm + fibreglass 6,81 420 185 165 120 100
80 aluminium 0,8mm + fibreglass 7,15 510 220 200 155 130
100 steel 0,5mm + fibreglass 9,71 420 390 250 220 200
100 steel 0,6mm + fibreglass 10,69 545 410 270 240 220
100 steel 0,7mm + fibreglass 11,67 660 430 290 255 235
100 steel 0,8mm + fibreglass 12,65 780 450 310 275 255
100 aluminium 0,6mm + fibreglass 6,86 290 150 130 95 70
100 aluminium 0,7mm + fibreglass 7,21 420 185 165 120 100
100 aluminium 0,8mm + fibreglass 7,55 510 220 200 155 130
120 steel 0,5mm + fibreglass 10,11 420 390 250 220 200
120 steel 0,6mm + fibreglass 11,09 545 410 270 240 220
120 steel 0,7mm + fibreglass 12,07 660 430 290 255 235
120 steel 0,8mm + fibreglass 13,05 780 450 310 275 255
120 aluminium 0,6mm + fibreglass 7,26 290 150 130 95 70
120 aluminium 0,7mm + fibreglass 7,61 420 185 165 120 100
120 aluminium 0,8mm + fibreglass 7,95 510 220 200 155 130
130 steel 0,5mm + fibreglass 10,31 420 390 250 220 200
130 steel 0,6mm + fibreglass 11,29 545 410 270 240 220
130 steel 0,7mm + fibreglass 12,27 660 430 290 255 235
130 steel 0,8mm + fibreglass 13,25 780 450 310 275 255
130 aluminium 0,6mm + fibreglass 7,46 290 150 130 95 70
130 aluminium 0,7mm + fibreglass 7,81 420 185 165 120 100
130 aluminium 0,8mm + fibreglass 8,15 510 220 200 155 130
140 steel 0,5mm + fibreglass 10,51 420 390 250 220 200
140 steel 0,6mm + fibreglass 11,49 545 410 270 240 220
140 steel 0,7mm + fibreglass 12,47 660 430 290 255 235
140 steel 0,8mm + fibreglass 13,45 780 450 310 275 255
140 aluminium 0,6mm + fibreglass 7,66 290 150 130 95 70
140 aluminium 0,7mm + fibreglass 8,01 420 185 165 120 100
140 aluminium 0,8mm + fibreglass 8,35 510 220 200 155 130
150 steel 0,5mm + fibreglass 10,71 420 390 250 220 200
150 steel 0,6mm + fibreglass 11,69 545 410 270 240 220
150 steel 0,7mm + fibreglass 12,67 660 430 290 255 235
150 steel 0,8mm + fibreglass 13,65 780 450 310 275 255
150 aluminium 0,6mm + fibreglass 7,86 290 150 130 95 70
150 aluminium 0,7mm + fibreglass 8,21 420 185 165 120 100
150 aluminium 0,8mm + fibreglass 8,55 510 220 200 155 130
160 steel 0,5mm + fibreglass 10,91 420 390 250 220 200
160 steel 0,6mm + fibreglass 11,89 545 410 270 240 220
160 steel 0,7mm + fibreglass 12,87 660 430 290 255 235
160 steel 0,8mm + fibreglass 13,85 780 450 310 275 255
160 aluminium 0,6mm + fibreglass 8,06 290 150 130 95 70
160 aluminium 0,7mm + fibreglass 8,41 420 185 165 120 100
160 aluminium 0,8mm + fibreglass 8,75 510 220 200 155 130
170 steel 0,5mm + fibreglass 11,11 420 390 250 220 200
170 steel 0,6mm + fibreglass 12,09 545 410 270 240 220
170 steel 0,7mm + fibreglass 13,07 660 430 290 255 235
170 steel 0,8mm + fibreglass 14,05 780 450 310 275 255
170 aluminium 0,6mm + fibreglass 8,26 290 150 130 95 70
170 aluminium 0,7mm + fibreglass 8,61 420 185 165 120 100
170 aluminium 0,8mm + fibreglass 8,95 510 220 200 155 130
180 steel 0,5mm + fibreglass 11,31 420 390 250 220 200
180 steel 0,6mm + fibreglass 12,29 545 410 270 240 220
180 steel 0,7mm + fibreglass 13,27 660 430 290 255 235
180 steel 0,8mm + fibreglass 14,25 780 450 310 275 255
180 aluminium 0,6mm + fibreglass 8,46 290 150 130 95 70
180 aluminium 0,7mm + fibreglass 8,81 420 185 165 120 100
180 aluminium 0,8mm + fibreglass 9,15 510 220 200 155 130
190 steel 0,5mm + fibreglass 11,51 420 390 250 220 200
190 steel 0,6mm + fibreglass 12,49 545 410 270 240 220
190 steel 0,7mm + fibreglass 13,47 660 430 290 255 235
190 steel 0,8mm + fibreglass 14,45 780 450 310 275 255
190 aluminium 0,6mm + fibreglass 8,66 290 150 130 95 70
190 aluminium 0,7mm + fibreglass 9,01 420 185 165 120 100
190 aluminium 0,8mm + fibreglass 9,35 510 220 200 155 130
200 steel 0,5mm + fibreglass 11,71 420 390 250 220 200
200 steel 0,6mm + fibreglass 12,69 545 410 270 240 220
200 steel 0,7mm + fibreglass 13,67 660 430 290 255 235
200 steel 0,8mm + fibreglass 14,65 780 450 310 275 255
200 aluminium 0,6mm + fibreglass 8,86 290 150 130 95 70
200 aluminium 0,7mm + fibreglass 9,21 420 185 165 120 100
200 aluminium 0,8mm + fibreglass 9,55 510 220 200 155 130

The listed maximum distributed load values are indicative and are as tested in our laboratory with a 4-bearing configuration, 6,3mm steel fasteners (minimum 2 fasteners per square meter) and maximum deflection value of L/200 in accordance with M.P.W. bylaw 16.01.1996. Static calculations are the responsibility of the Designer / Main Contractor.