Curved panels with Profile 40 weather liner, mineral fibre insulation board that provides excellent fire resistance properties and a lightly fluted internal metal liner.
Available also curved with variable radius from a minimum of 3.30m COPERFLEX RV FIRE 40 offer effective fire protection, thermal insulation and sound-proofing and are suitable for use on a variety of roofing solutions, including but not limited to roof retrofitting.
COPERFLEX RV FIRE 40 panels are designed for use in industrial or agricultural constructions as well as in civil engineering and commercial roofing applications.

| Parámetros | Dimensiones | Tolerancias dimensionales |
| Width | 1077 mm - cover width 1000 mm | ± 5 mm |
| Length * | from 1000 to 7000 mm | L ≤ 3000 mm ± 5 mm L > 3000 mm ± 10 mm |
| Core thickness | 40÷150 mm | ± 3 mm |
| Profile height | 40 mm | ± 2 mm |
| Deviation of perpendicularity | - | 0,60% |
* Maximum length subject to bending radius. Contact Copernit Technical Department for specific advice
![]() |
| Espesor aislante (mm) |
Resistencia a la difusión del vapor (μ) |
Resistencia a la compresión aislante (kPa) |
Reacción al fuego aislante (EN 13501) |
Transmitancia térmica UNI EN ISO 6946 (U = W/m²K) λᴅ = 0,039 W/mK |
| 40 | 1,1 | ≥ 40 | class A1 | 0,75 |
| 50 | 1,1 | ≥ 40 | class A1 | 0,63 |
| 60 | 1,1 | ≥ 40 | class A1 | 0,54 |
| 80 | 1,1 | ≥ 40 | class A1 | 0,42 |
| 100 | 1,1 | ≥ 40 | class A1 | 0,35 |
| 120 | 1,1 | ≥ 40 | class A1 | 0,29 |
| 150 | 1,1 | ≥ 40 | class A1 | 0,24 |
| Coperflex RV Fire 40 | Norma de referencia | |
| Reaction to Fire | CLASS A2-s1, d0 | UNI EN 13501-1 |
| Resistance to external fire | Bʀᴏᴏғ (t3) | UNI EN 13501-5 |
| Espesor aislante (mm) |
Soportes metálicos tipo y espesor | Peso panel Coperflex RV Fire 40 (kg/m²) |
Cargas admisibles uniformemente distribuidas (kg/m²) | |||||
| Intereje de los apoyos (m) | ||||||||
| 1,50 | 2,00 | 2,50 | 2,75 | 3,00 | 3,25 | |||
| 40 | steel 0,5mm + steel 0,5mm | 13,54 | 215 | 160 | 131 | 120 | 102 | 80 |
| 40 | steel 0,6mm + steel 0,5mm | 14,52 | 250 | 190 | 153 | 142 | 117 | 95 |
| 40 | steel 0,7mm + steel 0,5mm | 15,50 | 265 | 200 | 163 | 152 | 129 | 105 |
| 40 | steel 0,8mm + steel 0,5mm | 16,49 | 280 | 220 | 183 | 170 | 145 | 120 |
| 40 | aluminium 0,6mm + steel 0,5mm | 10,70 | 150 | 115 | 105 | 100 | 85 | |
| 40 | aluminium 0,7mm + steel 0,5mm | 11,03 | 170 | 135 | 125 | 115 | 90 | |
| 40 | aluminium 0,8mm + steel 0,5mm | 11,38 | 190 | 160 | 150 | 135 | 105 | |
| 50 | steel 0,5mm + steel 0,5mm | 14,44 | 230 | 170 | 135 | 125 | 107 | 85 |
| 50 | steel 0,6mm + steel 0,5mm | 15,42 | 265 | 195 | 158 | 147 | 122 | 100 |
| 50 | steel 0,7mm + steel 0,5mm | 16,40 | 280 | 205 | 168 | 162 | 139 | 110 |
| 50 | steel 0,8mm + steel 0,5mm | 17,39 | 295 | 228 | 188 | 175 | 150 | 128 |
| 50 | aluminium 0,6mm + steel 0,5mm | 11,59 | 160 | 125 | 115 | 105 | 90 | |
| 50 | aluminium 0,7mm + steel 0,5mm | 11,93 | 180 | 145 | 135 | 120 | 95 | |
| 50 | aluminium 0,8mm + steel 0,5mm | 12,28 | 200 | 170 | 160 | 140 | 11 | |
| 60 | steel 0,5mm + steel 0,5mm | 15,34 | 245 | 175 | 141 | 130 | 112 | 95 |
| 60 | steel 0,6mm + steel 0,5mm | 16,32 | 280 | 205 | 163 | 152 | 132 | 115 |
| 60 | steel 0,7mm + steel 0,5mm | 17,30 | 295 | 215 | 173 | 162 | 142 | 125 |
| 60 | steel 0,8mm + steel 0,5mm | 18,29 | 310 | 235 | 193 | 182 | 159 | 140 |
| 60 | aluminium 0,6mm + steel 0,5mm | 12,49 | 170 | 135 | 125 | 110 | 95 | |
| 60 | aluminium 0,7mm + steel 0,5mm | 12,83 | 190 | 155 | 145 | 125 | 100 | |
| 60 | aluminium 0,8mm + steel 0,5mm | 13,18 | 210 | 180 | 170 | 145 | 115 | |
| 80 | steel 0,5mm + steel 0,5mm | 17,14 | 300 | 215 | 178 | 167 | 142 | 125 |
| 80 | steel 0,6mm + steel 0,5mm | 18,12 | 335 | 245 | 198 | 187 | 162 | 150 |
| 80 | steel 0,7mm + steel 0,5mm | 19,10 | 350 | 255 | 208 | 198 | 172 | 160 |
| 80 | steel 0,8mm + steel 0,5mm | 20,09 | 365 | 275 | 228 | 217 | 190 | 175 |
| 80 | aluminium 0,6mm + steel 0,5mm | 14,29 | 185 | 150 | 140 | 120 | 105 | |
| 80 | aluminium 0,7mm + steel 0,5mm | 14,63 | 205 | 170 | 160 | 135 | 110 | |
| 80 | aluminium 0,8mm + steel 0,5mm | 14,98 | 225 | 195 | 185 | 155 | 125 | 95 |
| 100 | steel 0,5mm + steel 0,5mm | 18,94 | 345 | 240 | 203 | 190 | 159 | 140 |
| 100 | steel 0,6mm + steel 0,5mm | 19,92 | 380 | 275 | 223 | 207 | 182 | 165 |
| 100 | steel 0,7mm + steel 0,5mm | 20,90 | 395 | 285 | 235 | 218 | 192 | 176 |
| 100 | steel 0,8mm + steel 0,5mm | 21,89 | 410 | 305 | 253 | 237 | 212 | 190 |
| 100 | aluminium 0,6mm + acciaio 0,5mm | 16,09 | 205 | 170 | 155 | 135 | 115 | |
| 100 | aluminium 0,7mm + acciaio 0,5mm | 16,43 | 225 | 190 | 175 | 150 | 120 | |
| 100 | aluminium 0,8mm + acciaio 0,5mm | 16,78 | 245 | 215 | 200 | 170 | 140 | 105 |
| 120 | steel 0,5mm + steel 0,5mm | 20,74 | 375 | 260 | 223 | 212 | 175 | 150 |
| 120 | steel 0,6mm + steel 0,5mm | 21,72 | 410 | 295 | 243 | 227 | 197 | 174 |
| 120 | steel 0,7mm + steel 0,5mm | 22,70 | 425 | 305 | 253 | 237 | 207 | 183 |
| 120 | steel 0,8mm + steel 0,5mm | 23,69 | 440 | 325 | 272 | 258 | 225 | 198 |
| 120 | aluminium 0,6mm + steel 0,5mm | 17,89 | 220 | 185 | 165 | 145 | 125 | |
| 120 | aluminium 0,7mm + steel 0,5mm | 18,23 | 240 | 205 | 185 | 160 | 130 | |
| 120 | aluminium 0,8mm + steel 0,5mm | 18,58 | 260 | 230 | 210 | 180 | 150 | 115 |
| 150 | steel 0,5mm + steel 0,5mm | 23,44 | 395 | 275 | 232 | 220 | 185 | 155 |
| 150 | steel 0,6mm + steel 0,5mm | 24,42 | 430 | 31 | 253 | 237 | 206 | 182 |
| 150 | steel 0,7mm + steel 0,5mm | 25,40 | 445 | 322 | 263 | 248 | 215 | 190 |
| 150 | steel 0,8mm + steel 0,5mm | 26,39 | 460 | 340 | 283 | 267 | 235 | 205 |
| 150 | aluminium 0,6mm + steel 0,5mm | 20,59 | 240 | 205 | 180 | 155 | 135 | |
| 150 | aluminium 0,7mm + steel 0,5mm | 20,93 | 260 | 225 | 200 | 170 | 140 | 100 |
| 150 | aluminium 0,8mm + steel 0,5mm | 21,28 | 280 | 250 | 225 | 195 | 160 | 125 |
The listed maximum distributed load values are indicative and are as tested in our laboratory with a 4-bearing configuration, 6,3mm steel fasteners ( 8 fasteners per panel) and maximum deflection value of L/200 in accordance with M.P.W. bylaw 16.01.1996. Static calculations are the responsibility of the Designer / Main Contractor.

| Espesor aislante (mm) |
Soportes metálicos tipo y espesor | Peso panel Coperflex RV Fire 40 (kg/m²) |
Cargas admisibles uniformemente distribuidas (kg/m²) | |||||
| Intereje de los apoyos (m) | ||||||||
| 2,00 | 2,50 | 2,75 | 3,00 | 3,25 | 3,50 | |||
| 40 | steel 0,5mm + steel 0,5mm | 13,54 | 150 | 120 | 110 | 90 | 65 | |
| 40 | steel 0,6mm + steel 0,5mm | 14,52 | 165 | 130 | 120 | 100 | 75 | |
| 40 | steel 0,7mm + steel 0,5mm | 15,50 | 180 | 142 | 132 | 112 | 85 | |
| 40 | steel 0,8mm + steel 0,5mm | 16,49 | 190 | 149 | 139 | 119 | 90 | |
| 40 | aluminium 0,6mm + steel 0,5mm | 10,70 | 90 | |||||
| 40 | aluminium 0,7mm + steel 0,5mm | 11,03 | 115 | |||||
| 40 | aluminium 0,8mm + steel 0,5mm | 11,38 | 130 | |||||
| 50 | steel 0,5mm + steel 0,5mm | 14,44 | 155 | 125 | 115 | 95 | 70 | |
| 50 | steel 0,6mm + steel 0,5mm | 15,42 | 170 | 135 | 125 | 105 | 80 | |
| 50 | steel 0,7mm + steel 0,5mm | 16,40 | 185 | 147 | 137 | 117 | 90 | |
| 50 | steel 0,8mm + steel 0,5mm | 17,39 | 195 | 154 | 144 | 124 | 95 | |
| 50 | aluminium 0,6mm + steel 0,5mm | 11,59 | 100 | |||||
| 50 | aluminium 0,7mm + steel 0,5mm | 11,93 | 125 | |||||
| 50 | aluminium 0,8mm + steel 0,5mm | 12,28 | 140 | |||||
| 60 | steel 0,5mm + steel 0,5mm | 15,34 | 165 | 130 | 120 | 105 | 80 | |
| 60 | steel 0,6mm + steel 0,5mm | 16,32 | 180 | 140 | 130 | 115 | 90 | |
| 60 | steel 0,7mm + steel 0,5mm | 17,30 | 195 | 152 | 142 | 127 | 100 | 65 |
| 60 | steel 0,8mm + steel 0,5mm | 18,29 | 205 | 159 | 149 | 134 | 105 | 75 |
| 60 | aluminium 0,6mm + steel 0,5mm | 12,49 | 110 | |||||
| 60 | aluminium 0,7mm + steel 0,5mm | 12,83 | 135 | |||||
| 60 | aluminium 0,8mm + steel 0,5mm | 13,18 | 150 | |||||
| 80 | steel 0,5mm + steel 0,5mm | 17,14 | 200 | 160 | 150 | 122 | 95 | 60 |
| 80 | steel 0,6mm + steel 0,5mm | 18,12 | 215 | 170 | 160 | 132 | 107 | 75 |
| 80 | steel 0,7mm + steel 0,5mm | 19,10 | 230 | 182 | 172 | 144 | 115 | 85 |
| 80 | steel 0,8mm + steel 0,5mm | 20,09 | 240 | 190 | 179 | 151 | 120 | 90 |
| 80 | aluminium 0,6mm + steel 0,5mm | 14,29 | 120 | 100 | ||||
| 80 | aluminium 0,7mm + steel 0,5mm | 14,63 | 145 | 125 | ||||
| 80 | aluminium 0,8mm + steel 0,5mm | 14,98 | 160 | 140 | 105 | |||
| 100 | steel 0,5mm + steel 0,5mm | 18,94 | 215 | 170 | 180 | 138 | 110 | 80 |
| 100 | steel 0,6mm + steel 0,5mm | 19,92 | 230 | 180 | 190 | 148 | 120 | 90 |
| 100 | steel 0,7mm + steel 0,5mm | 20,90 | 245 | 192 | 200 | 160 | 130 | 95 |
| 100 | steel 0,8mm + steel 0,5mm | 21,89 | 260 | 200 | 107 | 167 | 135 | 100 |
| 100 | aluminium 0,6mm + steel 0,5mm | 16,09 | 135 | 115 | ||||
| 100 | aluminium 0,7mm + steel 0,5mm | 16,43 | 160 | 140 | ||||
| 100 | aluminium 0,8mm + steel 0,5mm | 16,78 | 180 | 160 | 125 | |||
| 120 | steel 0,5mm + steel 0,5mm | 20,74 | 225 | 175 | 185 | 150 | 120 | 90 |
| 120 | steel 0,6mm + steel 0,5mm | 21,72 | 240 | 185 | 195 | 160 | 135 | 100 |
| 120 | steel 0,7mm + steel 0,5mm | 22,70 | 255 | 197 | 207 | 172 | 143 | 110 |
| 120 | steel 0,8mm + steel 0,5mm | 23,69 | 270 | 210 | 215 | 180 | 150 | 115 |
| 120 | aluminium 0,6mm + steel 0,5mm | 17,89 | 150 | 130 | ||||
| 120 | aluminium 0,7mm + steel 0,5mm | 18,23 | 175 | 155 | 110 | |||
| 120 | aluminium 0,8mm + steel 0,5mm | 18,58 | 200 | 180 | 145 | |||
| 150 | steel 0,5mm + steel 0,5mm | 23,44 | 235 | 180 | 190 | 162 | 130 | 95 |
| 150 | steel 0,6mm + steel 0,5mm | 24,42 | 250 | 190 | 200 | 172 | 145 | 110 |
| 150 | steel 0,7mm + steel 0,5mm | 25,40 | 265 | 205 | 215 | 187 | 155 | 120 |
| 150 | steel 0,8mm + steel 0,5mm | 26,39 | 280 | 220 | 230 | 200 | 170 | 130 |
| 150 | aluminium 0,6mm + steel 0,5mm | 20,59 | 170 | 150 | 100 | |||
| 150 | aluminium 0,7mm + steel 0,5mm | 20,93 | 195 | 175 | 130 | 95 | ||
| 150 | aluminium 0,8mm + steel 0,5mm | 21,28 | 220 | 200 | 165 | 130 | ||
The listed maximum distributed load values are indicative and are as tested in our laboratory with a 4-bearing configuration, 6,3mm steel fasteners ( 8 fasteners per panel) and maximum deflection value of L/200 in accordance with M.P.W. bylaw 16.01.1996. Static calculations are the responsibility of the Designer / Main Contractor.

| Espesor aislante (mm) |
Soportes metálicos tipo y espesor | Peso panel Coperflex RV Fire 40 (kg/m²) |
Cargas admisibles uniformemente distribuidas (kg/m²) | ||||
| Intereje de los apoyos (m) | |||||||
| 1,20 | 1,50 | 2,00 | 2,50 | 3,00 | |||
| 40 | steel 0,5mm + steel 0,5mm | 13,54 | 270 | 240 | 180 | 120 | 90 |
| 40 | steel 0,6mm + steel 0,5mm | 14,52 | 290 | 260 | 195 | 135 | 100 |
| 40 | steel 0,7mm + steel 0,5mm | 15,50 | 310 | 280 | 210 | 150 | 115 |
| 40 | steel 0,8mm + steel 0,5mm | 16,49 | 335 | 305 | 230 | 170 | 135 |
| 40 | aluminium 0,6mm + steel 0,5mm | 10,70 | 237 | 195 | 125 | 90 | |
| 40 | aluminium 0,7mm + steel 0,5mm | 11,03 | 255 | 210 | 145 | 105 | |
| 40 | aluminium 0,8mm + steel 0,5mm | 11,38 | 283 | 245 | 175 | 120 | |
| 50 | steel 0,5mm + steel 0,5mm | 14,44 | 300 | 270 | 210 | 150 | 105 |
| 50 | steel 0,6mm + steel 0,5mm | 15,42 | 320 | 290 | 225 | 165 | 115 |
| 50 | steel 0,7mm + steel 0,5mm | 16,40 | 340 | 310 | 240 | 180 | 130 |
| 50 | steel 0,8mm + steel 0,5mm | 17,39 | 365 | 335 | 260 | 200 | 150 |
| 50 | aluminium 0,6mm + steel 0,5mm | 11,59 | 257 | 210 | 135 | 100 | |
| 50 | aluminium 0,7mm + steel 0,5mm | 11,93 | 275 | 225 | 155 | 115 | |
| 50 | aluminium 0,8mm + steel 0,5mm | 12,28 | 305 | 260 | 185 | 130 | |
| 60 | steel 0,5mm + steel 0,5mm | 15,34 | 340 | 310 | 250 | 170 | 125 |
| 60 | steel 0,6mm + steel 0,5mm | 16,32 | 360 | 330 | 265 | 185 | 135 |
| 60 | steel 0,7mm + steel 0,5mm | 17,30 | 380 | 350 | 280 | 200 | 150 |
| 60 | steel 0,8mm + steel 0,5mm | 18,29 | 405 | 375 | 300 | 220 | 170 |
| 60 | aluminium 0,6mm + steel 0,5mm | 12,49 | 265 | 220 | 145 | 110 | |
| 60 | aluminium 0,7mm + steel 0,5mm | 12,83 | 285 | 235 | 165 | 125 | |
| 60 | aluminium 0,8mm + steel 0,5mm | 13,18 | 315 | 270 | 195 | 140 | |
| 80 | steel 0,5mm + steel 0,5mm | 17,14 | 390 | 350 | 280 | 220 | 165 |
| 80 | steel 0,6mm + steel 0,5mm | 18,12 | 410 | 370 | 295 | 235 | 175 |
| 80 | steel 0,7mm + steel 0,5mm | 19,10 | 430 | 390 | 310 | 250 | 190 |
| 80 | steel 0,8mm + steel 0,5mm | 20,09 | 455 | 415 | 330 | 270 | 210 |
| 80 | aluminium 0,6mm + steel 0,5mm | 14,29 | 280 | 235 | 165 | 125 | |
| 80 | aluminium 0,7mm + steel 0,5mm | 14,63 | 300 | 250 | 185 | 140 | |
| 80 | aluminium 0,8mm + steel 0,5mm | 14,98 | 330 | 285 | 225 | 155 | 95 |
| 100 | steel 0,5mm + steel 0,5mm | 18,94 | 430 | 390 | 295 | 235 | 190 |
| 100 | steel 0,6mm + steel 0,5mm | 19,92 | 450 | 410 | 310 | 250 | 200 |
| 100 | steel 0,7mm + steel 0,5mm | 20,90 | 470 | 430 | 325 | 265 | 210 |
| 100 | steel 0,8mm + steel 0,5mm | 21,89 | 495 | 455 | 345 | 285 | 225 |
| 100 | aluminium 0,6mm + steel 0,5mm | 16,09 | 295 | 250 | 180 | 140 | |
| 100 | aluminium 0,7mm + steel 0,5mm | 16,43 | 315 | 265 | 200 | 155 | |
| 100 | aluminium 0,8mm + steel 0,5mm | 16,78 | 345 | 300 | 240 | 170 | 110 |
| 120 | steel 0,5mm + steel 0,5mm | 20,74 | 450 | 410 | 310 | 245 | 200 |
| 120 | steel 0,6mm + steel 0,5mm | 21,72 | 470 | 430 | 325 | 260 | 210 |
| 120 | steel 0,7mm + steel 0,5mm | 22,70 | 490 | 455 | 340 | 275 | 220 |
| 120 | steel 0,8mm + steel 0,5mm | 23,69 | 515 | 485 | 360 | 295 | 235 |
| 120 | aluminium 0,6mm + steel 0,5mm | 17,89 | 310 | 265 | 205 | 155 | |
| 120 | aluminium 0,7mm + steel 0,5mm | 18,23 | 330 | 280 | 215 | 170 | 95 |
| 120 | aluminium 0,8mm + steel 0,5mm | 18,58 | 365 | 325 | 255 | 185 | 120 |
| 150 | steel 0,5mm + steel 0,5mm | 23,44 | 470 | 425 | 325 | 260 | 215 |
| 150 | steel 0,6mm + steel 0,5mm | 24,42 | 490 | 445 | 340 | 275 | 225 |
| 150 | steel 0,7mm + steel 0,5mm | 25,40 | 510 | 475 | 355 | 290 | 235 |
| 150 | steel 0,8mm + steel 0,5mm | 26,39 | 535 | 505 | 375 | 310 | 250 |
| 150 | aluminium 0,6mm + steel 0,5mm | 20,59 | 325 | 290 | 215 | 170 | |
| 150 | aluminium 0,7mm + steel 0,5mm | 20,93 | 345 | 305 | 230 | 185 | 100 |
| 150 | aluminium 0,8mm + steel 0,5mm | 21,28 | 380 | 345 | 275 | 200 | 130 |
The listed maximum distributed load values are indicative and are as tested in our laboratory with a 4-bearing configuration, 6,3mm steel fasteners ( minimum 2 fasteners per square meter) and maximum deflection value of L/200 in accordance with M.P.W. bylaw 16.01.1996. Static calculations are the responsibility of the Designer / Main Contractor.

