COPERSHED 40 cranked panels consist of a profiled metal weather sheet, an insulation layer of either regular white EPS or graphite-additivated EPS and a lightly fluted internal metal liner.
COPERSHED 40 corner panels are designed for installation in combination with 'Y' shaped prefab concrete beams; they easily accommodate Solar systems allowing for cost effective installation works and are most suitable for use in industrial or agricultural constructions including breeding farms.

7% minimum gradient subject to local building regulations

Paramètres | Dimensions | Tolérances dimensionnelles |
Width | 1042 mm - cover width 1000 mm | ± 5 mm |
Length | Please, contact Copernit Technical Department | L ≤ 3000 mm ± 5 mm L > 3000 mm ± 10 mm |
Core thickness | 40÷200 mm | ± 3 mm |
Profile height | 40 mm | ± 2 mm |
Deviation of perpendicularity | - | 0,60% |
Test | Valeur | Norme de référence |
Resistance to external fire | Bʀᴏᴏғ(t3) * | UNI EN 13501-5 |
* tests performed on Coperflex RV 40
Panneau blanc | Panneau avec graphite |
![]() |
![]() |
Epaisseur de l'isolant (mm) |
Absorption d'eau isolante (%) |
Résistance à la compression isolante (kPa) |
Réaction au feu isolant (EN 13501) |
Transmittance thermique UNI EN ISO 6946 (U = W/m²K) |
|
EPS blanc λᴅ = 0,038 W/mK |
EPS avec graphite λᴅ = 0,031 W/mK |
||||
40 | ≤ 3 | ≥ 70 | class E | 0,73 | 0,61 |
50 | ≤ 3 | ≥ 70 | class E | 0,61 | 0,51 |
60 | ≤ 3 | ≥ 70 | class E | 0,53 | 0,44 |
80 | ≤ 3 | ≥ 70 | class E | 0,41 | 0,34 |
100 | ≤ 3 | ≥ 70 | class E | 0,34 | 0,28 |
120 | ≤ 3 | ≥ 70 | class E | 0,29 | 0,24 |
130 | ≤ 3 | ≥ 70 | class E | 0,27 | 0,22 |
140 | ≤ 3 | ≥ 70 | class E | 0,25 | 0,20 |
150 | ≤ 3 | ≥ 70 | class E | 0,23 | 0,19 |
160 | ≤ 3 | ≥ 70 | class E | 0,22 | 0,18 |
170 | ≤ 3 | ≥ 70 | class E | 0,21 | 0,17 |
180 | ≤ 3 | ≥ 70 | class E | 0,20 | 0,16 |
190 | ≤ 3 | ≥ 70 | class E | 0,19 | 0,15 |
200 | ≤ 3 | ≥ 70 | class E | 0,18 | 0,15 |
Epaisseur de l'isolant (mm) |
Type et épaisseur des supports métalliques | Poids du panneau Copershed 40 (kg/m²) |
Charges admissibles uniformément réparties | ||||
Empattement des appuis (m) | |||||||
1,50 | 2,00 | 2,50 | 3,00 | 3,50 | |||
40 | steel 0,5mm + steel 0,4mm | 9,15 | 270 | 215 | 170 | 125 | 80 |
40 | steel 0,6mm + steel 0,4mm | 10,13 | 300 | 240 | 195 | 150 | 105 |
40 | steel 0,7mm + steel 0,4mm | 11,11 | 312 | 253 | 216 | 163 | 118 |
40 | steel 0,8mm + steel 0,4mm | 12,09 | 335 | 275 | 245 | 185 | 140 |
40 | aluminium 0,6mm + steel 0,4mm | 6,30 | 220 | 140 | 100 | - | - |
40 | aluminium 0,7mm + steel 0,4mm | 6,65 | 245 | 155 | 108 | - | - |
40 | aluminium 0,8mm + steel 0,4mm | 6,99 | 270 | 170 | 120 | 80 | - |
50 | steel 0,5mm + steel 0,4mm | 9,35 | 270 | 215 | 170 | 125 | 80 |
50 | steel 0,6mm + steel 0,4mm | 10,33 | 300 | 240 | 195 | 150 | 105 |
50 | steel 0,7mm + steel 0,4mm | 11,31 | 312 | 253 | 216 | 163 | 118 |
50 | steel 0,8mm + steel 0,4mm | 12,29 | 335 | 275 | 245 | 185 | 140 |
50 | aluminium 0,6mm + steel 0,4mm | 6,50 | 250 | 180 | 120 | 80 | - |
50 | aluminium 0,7mm + steel 0,4mm | 6,85 | 275 | 195 | 130 | 85 | - |
50 | aluminium 0,8mm + steel 0,4mm | 7,19 | 300 | 215 | 140 | 95 | - |
60 | steel 0,5mm + steel 0,4mm | 9,55 | 280 | 225 | 175 | 135 | 85 |
60 | steel 0,6mm + steel 0,4mm | 10,53 | 310 | 250 | 200 | 160 | 110 |
60 | steel 0,7mm + steel 0,4mm | 11,51 | 320 | 260 | 220 | 170 | 120 |
60 | steel 0,8mm + steel 0,4mm | 12,49 | 345 | 280 | 250 | 195 | 150 |
60 | aluminium 0,6mm + steel 0,4mm | 6,70 | 265 | 200 | 140 | 100 | 80 |
60 | aluminium 0,7mm + steel 0,4mm | 7,05 | 290 | 215 | 150 | 105 | 82 |
60 | aluminium 0,8mm + steel 0,4mm | 7,39 | 315 | 230 | 160 | 115 | 90 |
80 | steel 0,5mm + steel 0,4mm | 9,95 | 290 | 235 | 190 | 145 | 100 |
80 | steel 0,6mm + steel 0,4mm | 10,93 | 320 | 260 | 215 | 170 | 125 |
80 | steel 0,7mm + steel 0,4mm | 11,91 | 330 | 270 | 228 | 185 | 140 |
80 | steel 0,8mm + steel 0,4mm | 12,89 | 355 | 295 | 252 | 205 | 160 |
80 | aluminium 0,6mm + steel 0,4mm | 7,10 | 270 | 220 | 170 | 130 | 90 |
80 | aluminium 0,7mm + steel 0,4mm | 7,45 | 295 | 240 | 180 | 135 | 95 |
80 | aluminium 0,8mm + steel 0,4mm | 7,79 | 320 | 255 | 190 | 140 | 100 |
100 | steel 0,5mm + steel 0,4mm | 10,35 | 305 | 250 | 205 | 160 | 115 |
100 | steel 0,6mm + steel 0,4mm | 11,33 | 335 | 275 | 230 | 185 | 145 |
100 | steel 0,7mm + steel 0,4mm | 12,31 | 345 | 290 | 240 | 196 | 158 |
100 | steel 0,8mm + steel 0,4mm | 13,29 | 370 | 310 | 265 | 220 | 175 |
100 | aluminium 0,6mm + steel 0,4mm | 7,50 | 280 | 230 | 180 | 135 | 95 |
100 | aluminium 0,7mm + steel 0,4mm | 7,85 | 305 | 245 | 195 | 140 | 100 |
100 | aluminium 0,8mm + steel 0,4mm | 8,19 | 330 | 260 | 205 | 150 | 105 |
120 | steel 0,5mm + steel 0,4mm | 10,75 | 315 | 260 | 215 | 170 | 125 |
120 | steel 0,6mm + steel 0,4mm | 11,73 | 345 | 285 | 240 | 195 | 150 |
120 | steel 0,7mm + steel 0,4mm | 12,71 | 360 | 298 | 250 | 210 | 165 |
120 | steel 0,8mm + steel 0,4mm | 13,69 | 380 | 320 | 275 | 230 | 185 |
120 | aluminium 0,6mm + steel 0,4mm | 7,90 | 290 | 240 | 190 | 140 | 105 |
120 | aluminium 0,7mm + steel 0,4mm | 8,25 | 315 | 255 | 200 | 145 | 110 |
120 | aluminium 0,8mm + steel 0,4mm | 8,59 | 340 | 270 | 210 | 155 | 110 |
130 | steel 0,5mm + steel 0,4mm | 10,95 | 315 | 260 | 215 | 170 | 125 |
130 | steel 0,6mm + steel 0,4mm | 11,93 | 350 | 285 | 240 | 195 | 150 |
130 | steel 0,7mm + steel 0,4mm | 12,91 | 365 | 300 | 250 | 210 | 165 |
130 | steel 0,8mm + steel 0,4mm | 13,89 | 385 | 325 | 275 | 230 | 185 |
130 | aluminium 0,6mm + steel 0,4mm | 8,10 | 295 | 245 | 195 | 140 | 105 |
130 | aluminium 0,7mm + steel 0,4mm | 8,45 | 320 | 260 | 205 | 150 | 110 |
130 | aluminium 0,8mm + steel 0,4mm | 8,79 | 345 | 275 | 215 | 160 | 115 |
140 | steel 0,5mm + steel 0,4mm | 11,15 | 330 | 270 | 225 | 175 | 125 |
140 | steel 0,6mm + steel 0,4mm | 12,13 | 360 | 295 | 245 | 195 | 155 |
140 | steel 0,7mm + steel 0,4mm | 13,11 | 374 | 305 | 255 | 210 | 170 |
140 | steel 0,8mm + steel 0,4mm | 14,09 | 395 | 330 | 280 | 230 | 190 |
140 | aluminium 0,6mm + steel 0,4mm | 8,30 | 300 | 250 | 200 | 145 | 110 |
140 | aluminium 0,7mm + steel 0,4mm | 8,65 | 325 | 265 | 210 | 155 | 115 |
140 | aluminium 0,8mm + steel 0,4mm | 8,99 | 350 | 280 | 220 | 160 | 120 |
150 | steel 0,5mm + steel 0,4mm | 11,35 | 335 | 270 | 225 | 175 | 125 |
150 | steel 0,6mm + steel 0,4mm | 12,33 | 365 | 295 | 245 | 195 | 155 |
150 | steel 0,7mm + steel 0,4mm | 13,31 | 380 | 310 | 255 | 210 | 170 |
150 | steel 0,8mm + steel 0,4mm | 14,29 | 400 | 335 | 280 | 230 | 190 |
150 | aluminium 0,6mm + steel 0,4mm | 8,50 | 300 | 250 | 200 | 145 | 110 |
150 | aluminium 0,7mm + steel 0,4mm | 8,85 | 330 | 265 | 210 | 155 | 115 |
150 | aluminium 0,8mm + steel 0,4mm | 9,19 | 355 | 280 | 220 | 160 | 120 |
160 | steel 0,5mm + steel 0,4mm | 11,55 | 340 | 272 | 225 | 175 | 125 |
160 | steel 0,6mm + steel 0,4mm | 12,53 | 370 | 300 | 245 | 195 | 155 |
160 | steel 0,7mm + steel 0,4mm | 13,51 | 385 | 315 | 258 | 210 | 170 |
160 | steel 0,8mm + steel 0,4mm | 14,49 | 405 | 340 | 285 | 235 | 193 |
160 | aluminium 0,6mm + steel 0,4mm | 8,70 | 302 | 250 | 200 | 145 | 110 |
160 | aluminium 0,7mm + steel 0,4mm | 9,05 | 333 | 268 | 212 | 155 | 115 |
160 | aluminium 0,8mm + steel 0,4mm | 9,39 | 358 | 283 | 220 | 160 | 120 |
170 | steel 0,5mm + steel 0,4mm | 11,75 | 345 | 273 | 227 | 176 | 125 |
170 | steel 0,6mm + steel 0,4mm | 12,73 | 375 | 300 | 250 | 195 | 155 |
170 | steel 0,7mm + steel 0,4mm | 13,71 | 385 | 320 | 263 | 215 | 172 |
170 | steel 0,8mm + steel 0,4mm | 14,69 | 410 | 345 | 292 | 240 | 195 |
170 | aluminium 0,6mm + steel 0,4mm | 8,90 | 304 | 252 | 200 | 145 | 110 |
170 | aluminium 0,7mm + steel 0,4mm | 9,25 | 336 | 270 | 214 | 155 | 115 |
170 | aluminium 0,8mm + steel 0,4mm | 9,59 | 360 | 285 | 224 | 160 | 122 |
180 | steel 0,5mm + steel 0,4mm | 11,95 | 348 | 274 | 227 | 177 | 125 |
180 | steel 0,6mm + steel 0,4mm | 12,93 | 375 | 302 | 250 | 196 | 155 |
180 | steel 0,7mm + steel 0,4mm | 13,91 | 388 | 323 | 265 | 215 | 172 |
180 | steel 0,8mm + steel 0,4mm | 14,89 | 415 | 349 | 294 | 240 | 195 |
180 | aluminium 0,6mm + steel 0,4mm | 9,10 | 306 | 254 | 202 | 145 | 110 |
180 | aluminium 0,7mm + steel 0,4mm | 9,45 | 339 | 271 | 216 | 157 | 118 |
180 | aluminium 0,8mm + steel 0,4mm | 9,79 | 363 | 288 | 227 | 165 | 126 |
190 | steel 0,5mm + steel 0,4mm | 12,15 | 350 | 275 | 228 | 177 | 127 |
190 | steel 0,6mm + steel 0,4mm | 13,13 | 377 | 302 | 252 | 196 | 158 |
190 | steel 0,7mm + steel 0,4mm | 14,11 | 392 | 323 | 266 | 216 | 175 |
190 | steel 0,8mm + steel 0,4mm | 15,09 | 419 | 352 | 296 | 242 | 199 |
190 | aluminium 0,6mm + steel 0,4mm | 9,30 | 308 | 255 | 204 | 147 | 110 |
190 | aluminium 0,7mm + steel 0,4mm | 9,65 | 345 | 272 | 218 | 160 | 120 |
190 | aluminium 0,8mm + steel 0,4mm | 9,99 | 367 | 290 | 230 | 169 | 130 |
200 | steel 0,5mm + steel 0,4mm | 12,35 | 351 | 276 | 228 | 177 | 127 |
200 | steel 0,6mm + steel 0,4mm | 13,33 | 379 | 303 | 252 | 196 | 158 |
200 | steel 0,7mm + steel 0,4mm | 14,31 | 394 | 325 | 267 | 216 | 176 |
200 | steel 0,8mm + steel 0,4mm | 15,29 | 422 | 352 | 299 | 242 | 201 |
200 | aluminium 0,6mm + steel 0,4mm | 9,50 | 310 | 257 | 205 | 147 | 112 |
200 | aluminium 0,7mm + steel 0,4mm | 9,85 | 348 | 274 | 220 | 161 | 124 |
200 | aluminium 0,8mm + steel 0,4mm | 10,19 | 371 | 293 | 233 | 173 | 135 |
Static calculations are the responsibility of the Designer / Main Contractor. Maximum distributed load values listed above are indicative and are as tested in our laboratory with a 4-bearing configuration, 6,3mm steel fasteners ( 8 fasteners per panel) and maximum deflection value of L/200 in accordance with M.P.W. bylaw 16.01.1996.
